| PUT | /posIdentity/{brand} | Update a POS Brand Identity |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| posCode | body | string | Yes | Point of Sale Code, e.g. ES100:102048 |
| brand | path | string | Yes | Brand Triagram, e.g. CAR, IWC, VAC |
| alternativeCountry | body | string | No | Alternative Country ISO code, e.g. az, ca, us. max length 50 characters |
| alternativeZipCode | body | string | No | Alternative Zip Code of POS, max length 50 characters |
| alternativeStreet | body | string | No | Alternative Street Name and Number of the POS |
| alternativeCity | body | string | No | Alternative City name of the POS, max length 50 characters |
| brandWatchesCommercialSurface | body | decimal? | No | Total Maison Commercial Surface |
| posWatchesCommercialSurface | body | decimal? | No | Watches Commercial Area |
| website | body | string | No | Website URL (Partner Website), max length 200 characters |
| posType | body | int? | No | SWT POS type |
| postContractStatusId | body | int? | No | Post Contract Status Id |
| openingDate | body | DateTime? | No | Opening Date |
| closingDate | body | DateTime? | No | Closing Date |
| subMarketCountryId | body | int? | No | Sub Market Country ID |
| addressTypeId | body | int? | No | Facility Type Id |
| mallOrDeptStoreUnitNumber | body | string | No | Facility Additional Information |
| floorNumber | body | int? | No | Number of Floors |
| gpsLatitude | body | decimal? | No | GPS Latitude, value can only be between -90.00 and 90.00 |
| gpsLongitude | body | decimal? | No | GPS Longitude, value can only be between -90.00 and 90.00 |
| timeVallee | body | bool | Yes | Time Vallee |
| lastVisitDate | body | DateTime? | No | Last Visit Date |
| ePartnerProgram | body | int? | No | EPartnerProgram |
| ePartnerLaunchDate | body | DateTime? | No | ePartner Launch Date |
| ePartnerScoring | body | int? | No | ePartner Scoring |
| socialMedia | body | bool? | No | Social Media |
| seo | body | bool? | No | SEO |
| googleBusiness | body | bool? | No | Google Business |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PUT /posIdentity/{brand} HTTP/1.1
Host: dev-api-booster.richemont.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
posCode: String,
brand: String,
alternativeCountry: String,
alternativeZipCode: String,
alternativeStreet: String,
alternativeCity: String,
brandWatchesCommercialSurface: 0,
posWatchesCommercialSurface: 0,
website: String,
posType: 0,
postContractStatusId: 0,
openingDate: 0001-01-01,
closingDate: 0001-01-01,
subMarketCountryId: 0,
addressTypeId: 0,
mallOrDeptStoreUnitNumber: String,
floorNumber: 0,
gpsLatitude: 0,
gpsLongitude: 0,
timeVallee: False,
lastVisitDate: 0001-01-01,
ePartnerProgram: 0,
ePartnerLaunchDate: 0001-01-01,
ePartnerScoring: 0,
socialMedia: False,
seo: False,
googleBusiness: False
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
}