| GET | /posGroups | Get the list of pos groups where user is authorized |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| brand | query | string | Yes | Brand Trigram |
| buCode | query | string | Yes | Business Unit Code |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| posGroupCode | form | int | Yes | Pos Group code |
| posGroupDs | form | string | Yes | Pos Group Description |
| isAuthorized | form | bool | Yes | Define if user is authorized to this pos group |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| scopeCode | form | string | Yes | Scope Code - combination of BU / Brand |
| buCode | form | string | Yes | Business Unit Code |
| brand | form | string | Yes | Brand Trigram |
| description | form | string | Yes | Description of the combination |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /posGroups HTTP/1.1 Host: dev-api-booster.richemont.com Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length [ ]