| GET | /customer/{boosterCustomerId} | Get customer details | Get Customer info based on the Booster Customer ID |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| boosterCustomerId | path | int | Yes | Booster Customer ID |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| id | form | int | Yes | Booster Customer ID |
| sapId | form | string | Yes | SAP Customer ID |
| customerReference | form | string | Yes | Customer Reference |
| gender | form | string | Yes | Gender |
| personalTitle | form | string | Yes | Personal Title |
| firstName | form | string | Yes | First Name |
| lastName | form | string | Yes | Customer Last Name |
| firstNameNotLatin | form | string | Yes | First Name Not Latin |
| lastNameNotLatin | form | string | Yes | Customer Last Name Not Latin |
| middleName | form | string | Yes | Middle Name |
| canBeContacted | form | bool | Yes | Can be contacted or not? |
| language | form | string | Yes | Language |
| countryId | form | string | Yes | Country |
| brand | form | string | Yes | Brand Trigram |
| emails | form | List<CustomerEmail> | Yes | List of Emails |
| phones | form | List<CustomerPhone> | Yes | List of Phone Numbers |
| events | form | List<CustomerEvent> | Yes | List of Events |
| registrationDate | form | DateTime? | No | Registration date |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| description | form | string | Yes | Description |
| form | string | Yes | Email Address | |
| isMain | form | bool | Yes | Is main email address |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| description | form | string | Yes | Description |
| phone | form | string | Yes | Phone Number |
| isMain | form | bool | Yes | Is main phone number |
| prefixCountryId | form | string | Yes | Phone number country prefix |
| telephonePrefix | form | string | Yes | Telephone prefix |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| eventId | form | int | Yes | Event Id |
| eventDescription | form | string | Yes | Event Description |
| eventTypeOther | form | string | Yes | Event Other |
| comment | form | string | Yes | Comment |
| eventDay | form | int? | Yes | Event Day |
| eventMonth | form | int? | Yes | Event Month |
| eventYear | form | int? | Yes | Event Year |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /customer/{boosterCustomerId} HTTP/1.1
Host: dev-api-booster.richemont.com
Accept: text/jsonl
HTTP/1.1 200 OK
Content-Type: text/jsonl
Content-Length: length
{"id":0,"sapId":"String","customerReference":"String","gender":"String","personalTitle":"String","firstName":"String","lastName":"String","firstNameNotLatin":"String","lastNameNotLatin":"String","middleName":"String","canBeContacted":false,"language":"String","countryId":"String","brand":"String","emails":[{"description":"String","email":"String","isMain":false}],"phones":[{"description":"String","phone":"String","isMain":false,"prefixCountryId":"String","telephonePrefix":"String"}],"events":[{"eventId":0,"eventDescription":"String","eventTypeOther":"String","comment":"String","eventDay":0,"eventMonth":0,"eventYear":0}],"registrationDate":"\/Date(-62135596800000-0000)\/"}