| POST | /stock/validate | Create Validate Stock Request |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| brand | body | string | Yes | Brand Trigram, e.g. CAR, IWC |
| posCode | body | string | Yes | POS Code e.g. ES100:102048 |
| date | body | DateTime | Yes | Validation Date |
| items | body | List<CreateStockValidateRequestItem> | Yes | Items |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| articleCode | form | string | Yes | Legacy Article Code of the item |
| quantity | form | int | Yes | Stock Quantity |
| serialNumbers | form | List<string> | No | Serial Numbers |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| validationId | form | int | Yes | Validation Id |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /stock/validate HTTP/1.1
Host: dev-api-booster.richemont.com
Accept: text/jsonl
Content-Type: text/jsonl
Content-Length: length
{"brand":"String","posCode":"String","date":"\/Date(-62135596800000-0000)\/","items":[{"articleCode":"String","quantity":0,"serialNumbers":["String"]}]}
HTTP/1.1 200 OK
Content-Type: text/jsonl
Content-Length: length
{"validationId":0}