| GET | /users/{userId} | Get user if exists and is not disabled |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| userId | path | string | Yes | User's UserID |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| userId | form | Guid | Yes | Unique Identifier of a User |
| emailAddress | form | string | Yes | User's Email address |
| firstName | form | string | Yes | First Name |
| lastName | form | string | Yes | Last Name |
| passwordExpirationDate | form | string | No | User's Password Expiration Date |
| passwordMustBeChanged | form | bool | Yes | If the User must change the password |
| userType | form | string | Yes | User Type of the User |
| culture | form | string | Yes | Culture ID of the User |
| accountLocked | form | bool | Yes | If the User account is locked |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /users/{userId} HTTP/1.1
Host: dev-api-booster.richemont.com
Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"userId":"00000000000000000000000000000000","emailAddress":"String","firstName":"String","lastName":"String","passwordExpirationDate":"String","passwordMustBeChanged":false,"userType":"String","culture":"String","accountLocked":false}