| GET | /selloutFormConfigurations/{brand}/{posCode} | Get all available Sellout Form Configurations |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| brand | path | string | Yes | Brand Triagram, e.g. CAR, IWC, VAC |
| posCode | path | string | Yes | Point of Sale Code, e.g. ES100:102048 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| salesRep | form | string | Yes | Requirement for sales representative field, e.g. M, V, N |
| allowConsignmentTransfer | form | string | Yes | Allow consignment transfer during sellout, e.g. M, V, N |
| automaticInvoiceNumber | form | string | Yes | Invoice Number will be generated automatically during sellout, e.g. M, V, N |
| allowConsignmentReturnInStock | form | string | Yes | Allow consignment sellout return is stock, e.g. V, N |
| cpoSaleDeclaration | form | string | Yes | Allow declare sellout and extend the warranty of certified pre-owned items, e.g. V, N |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /selloutFormConfigurations/{brand}/{posCode} HTTP/1.1
Host: dev-api-booster.richemont.com
Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"salesRep":"String","allowConsignmentTransfer":"String","automaticInvoiceNumber":"String","allowConsignmentReturnInStock":"String","cpoSaleDeclaration":"String"}