| DELETE | /warranty/equipment/{brand}/{posCode}/{equipmentNr}/{warrantyType} | Delete the specified equipment warranty from SAP |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| brand | path | string | No | Brand Trigram, e.g. CAR, IWC; compulsory only if articleCode is not provided |
| posCode | path | string | Yes | Richemont POS code |
| equipmentNr | path | string | Yes | EquipmentNumber |
| warrantyType | path | string | Yes | WarrantyType |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| success | form | bool | No | |
| statuscode | form | HttpStatusCode | No | |
| message | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
DELETE /warranty/equipment/{brand}/{posCode}/{equipmentNr}/{warrantyType} HTTP/1.1
Host: dev-api-booster.richemont.com
Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"success":false,"statuscode":"Continue","message":"String"}