| POST | /purchase/v2 | Create Order |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| orderId | body | string | Yes | Purchase order ID, total length-max with x-booster-App header: 99 |
| posCode | body | string | Yes | Global Pos Code for the intended Order e.g. ES100:102048 |
| brand | body | string | Yes | Brand Trigram of the intended Order, e.g. 'IWC', 'CAR', etc. |
| notes | body | string | No | Additional Notes regarding the Order |
| customerReference | body | string | No | Customer Reference |
| customerReferenceConsignment | body | string | No | Customer Reference for Consignment Order |
| orderDate | body | DateTime? | No | Purchase order date, e.g. '2020-12-31' |
| SplittedOrders | body | List<SplittedOrder> | No | Details of the end Customer |
| endCustomerBooster1Id | body | string | No | Booster1 ID of the end Customer |
| endCustomerDetails | body | EndCustomerDetails | No | Details of the end Customer |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| shipToId | form | string | Yes | Ship To Pos Code |
| finalShipToId | form | string | No | Final Ship To Pos Code |
| billToId | form | string | Yes | Bill To Pos Code |
| soldToId | form | string | Yes | Sold To Pos Code |
| salesRepresentativeId | form | string | No | Sales Representative Code |
| orderItems | form | List<CreateOrderItemRequestV2> | Yes | List of Articles to be created |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| lineNumber | form | int | Yes | Line Number |
| articleCode | form | string | Yes | Reference ID of the article/product, e.g. 'CRWB520003' |
| quantity | form | int | Yes | Desired quantity of the article |
| requestedDeliveryDate | form | DateTime? | No | Requested Delivery Date of the Item, e.g. '2020-12-30' |
| strap | form | StrapItem | No | Strap definition |
| orderType | form | string | No | Purchase order type, e.g. 'WCFS', null. Null for ordinary order |
| deliveryPlantId | form | string | No | DeliveryPlantId of item, e.g.: CHD6 |
| reasonCode | form | string | Yes | Reason Code |
| orderDeliveryPriority | form | int? | No | Order Delivery Priority, e.g.: 10, 20, 30, 40, 50 |
| buckleSummary | form | string | No | Buckle Summary, can be get from order simulation |
| materialSummary | form | string | No | Material Summary, can be get from order simulation |
| contentSummary | form | string | No | Content Summary, can be get from order simulation |
| strapSummary | form | string | No | Strap Summary, can be get from order simulation |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| speakingArticleCode | form | string | No | Article reference |
| buckleTypeDescription | form | string | No | Buckle type Description |
| buckleTypeCode | form | string | No | Buckle type |
| watch6Length | form | int? | No | watch 6 Length |
| watch12Length | form | int? | No | watch 12 Length |
| materialCode | form | string | No | Article Material Code |
| materialDescription | form | string | No | Article Material Description |
| colorCode | form | string | No | Article Color Code |
| colorDescription | form | string | No | Article Color Description |
| buckleWidth | form | string | No | Buckle Witdh |
| liningCode | form | string | No | Article Lining Code |
| liningDescription | form | string | No | Article Lining Description |
| stitchingCode | form | string | No | Article Stitching Code |
| stitchingDescription | form | string | No | Article Stitching Description |
| edgeCode | form | string | No | Article Edge Code |
| edgeDescription | form | string | No | Article Edge Description |
| paddingCode | form | string | No | Article Padding Code |
| paddingDescription | form | string | No | Article Padding Description |
| specialtyCode | form | string | No | Article Speciality Code |
| specialtyDescription | form | string | No | Article Speciality Description |
| nuancierCode | form | string | No | Nuancier Code |
| isStrapVipOrder | form | bool? | No | Strap Vip Order |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| title | form | string | No | Title of the end Customer, e.g. 'MR', 'MRS'. |
| firstName | form | string | Yes | First Name of the end Customer |
| lastName | form | string | Yes | Last Name of the end Customer |
| form | string | No | Email of the end Customer | |
| phone | form | string | No | Phone number of the end Customer, e.g. '0032477123456'. |
| country | form | string | Yes | Countr code in the shipping address, e.g. 'BE' (ISO Code) |
| city | form | string | Yes | City name in the shipping address |
| street | form | string | Yes | Street name in the shipping address |
| houseNumber | form | string | No | House number in the shipping address |
| building | form | string | No | Building number in the shipping address |
| postalCode | form | string | No | Postal code in the shipping address |
| region | form | string | No | Region code in the shipping address, e.g. 'VL' (ISO Code) |
| district | form | string | No | District name in the shipping address |
| additionalInfo | form | string | No | Additional Info number to the shipping address |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /purchase/v2 HTTP/1.1
Host: dev-api-booster.richemont.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"orderId":"String","posCode":"String","brand":"String","notes":"String","customerReference":"String","customerReferenceConsignment":"String","orderDate":"\/Date(-62135596800000-0000)\/","splittedOrders":[{"shipToId":"String","finalShipToId":"String","billToId":"String","soldToId":"String","salesRepresentativeId":"String","orderItems":[{"lineNumber":0,"articleCode":"String","quantity":0,"requestedDeliveryDate":"\/Date(-62135596800000-0000)\/","strap":{"speakingArticleCode":"String","buckleTypeDescription":"String","buckleTypeCode":"String","watch6Length":0,"watch12Length":0,"materialCode":"String","materialDescription":"String","colorCode":"String","colorDescription":"String","buckleWidth":"String","liningCode":"String","liningDescription":"String","stitchingCode":"String","stitchingDescription":"String","edgeCode":"String","edgeDescription":"String","paddingCode":"String","paddingDescription":"String","specialtyCode":"String","specialtyDescription":"String","nuancierCode":"String","isStrapVipOrder":false},"orderType":"String","deliveryPlantId":"String","reasonCode":"String","orderDeliveryPriority":0,"buckleSummary":"String","materialSummary":"String","contentSummary":"String","strapSummary":"String"}]}],"endCustomerBooster1Id":"String","endCustomerDetails":{"title":"String","firstName":"String","lastName":"String","email":"String","phone":"String","country":"String","city":"String","street":"String","houseNumber":"String","building":"String","postalCode":"String","region":"String","district":"String","additionalInfo":"String"}}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{}